|
22207 Arlington ZIP Code Guide
|
22207 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Arlington, Virginia 22207
Population Age & Sex Range for Arlington, Virginia 22207
| Total Population: | 29607 |
| Male Population: | 14372 |
| Male < 1: | 249 |
| Male 1: | 188 |
| Male 2: | 163 |
| Male 3: | 227 |
| Male 4: | 217 |
| Male 5: | 137 |
| Male 6: | 174 |
| Male 7: | 159 |
| Male 8: | 215 |
| Male 9: | 189 |
| Male 10: | 150 |
| Male 11: | 198 |
| Male 12: | 187 |
| Male 13: | 102 |
| Male 14: | 265 |
| Male 15: | 161 |
| Male 16: | 212 |
| Male 17: | 172 |
| Male 18: | 151 |
| Male 19: | 128 |
| Male 20: | 74 |
| Male 21: | 87 |
| Male 22-24: | 364 |
| Male 25-29: | 942 |
| Male 30-34: | 1155 |
| Male 35-39: | 1332 |
| Male 40-44: | 1048 |
| Male 45-49: | 1246 |
| Male 50-54: | 1231 |
| Male 55-59: | 861 |
| Male 60-61: | 294 |
| Male 62-64: | 299 |
| Male 65-66: | 188 |
| Male 67-69: | 293 |
| Male 70-74: | 368 |
| Male 75-79: | 324 |
| Male 80-84: | 374 |
| Male 85 & Over: | 248 |
|
| Female Population: | 15235 |
| Female < 1: | 219 |
| Female 1: | 152 |
| Female 2: | 214 |
| Female 3: | 200 |
| Female 4: | 148 |
| Female 5: | 201 |
| Female 6: | 208 |
| Female 7: | 172 |
| Female 8: | 211 |
| Female 9: | 157 |
| Female 10: | 128 |
| Female 11: | 148 |
| Female 12: | 190 |
| Female 13: | 152 |
| Female 14: | 160 |
| Female 15: | 140 |
| Female 16: | 167 |
| Female 17: | 142 |
| Female 18: | 131 |
| Female 19: | 168 |
| Female 20: | 195 |
| Female 21: | 158 |
| Female 22-24: | 450 |
| Female 25-29: | 936 |
| Female 30-34: | 1084 |
| Female 35-39: | 1233 |
| Female 40-44: | 1152 |
| Female 45-49: | 1348 |
| Female 50-54: | 1217 |
| Female 55-59: | 985 |
| Female 60-61: | 202 |
| Female 62-64: | 349 |
| Female 65-66: | 270 |
| Female 67-69: | 257 |
| Female 70-74: | 517 |
| Female 75-79: | 522 |
| Female 80-84: | 444 |
| Female 85 & Over: | 508 |
|
|
|
|
Ethnic Makeup of Arlington, Virginia 22207
| Total Population: | 29607 |
| White: | 25350 |
| Black: | 1499 |
| Asian: | 1157 |
| Pacific Islander: | 33 |
| Native American: | 60 |
| Two or More: | 776 |
| Other: | 732 |
|
|
Housing Statistics for Arlington, Virginia 22207
| Total: | 28702 |
| Own: | 22930 |
| Rent: | 5772 |
|
|
Education Level for Residents of Arlington, Virginia 22207
| Total Population: | 21227 |
| Male: | 10203 |
| No School: | 38 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 84 |
| 7th - 8th: | 83 |
| 9th: | 40 |
| 10th: | 87 |
| 11th: | 61 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 739 |
| Professional School Degree: | 1469 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 637 |
| Associates: | 302 |
| Bachelors: | 3078 |
| Doctorate: | 754 |
| Masters: | 2427 |
|
| Female: | 11024 |
| No School: | 20 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 101 |
| 7th - 8th: | 171 |
| 9th: | 67 |
| 10th: | 80 |
| 11th: | 40 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 1211 |
| Professional School Degree: | 816 |
| Less Than 1 Year College: | 323 |
| 1 or More Years College, No Degree: | 1039 |
| Associates: | 470 |
| Bachelors: | 3655 |
| Doctorate: | 348 |
| Masters: | 2423 |
|
|
|
Economic Statistics for Arlington, Virginia 22207
| Employed Civilian Males: | 8538 |
| Unemployed Civilian Males: | 184 |
| Male Over 16 In Labor Force: | 8774 |
| Male Over 16 Not In Labor Force: | 2617 |
| Male Over 16 In Armed Forces: | 52 |
|
| Employed Civilian Females: | 7794 |
| Unemployed Civilian Females: | 90 |
| Female Over 16 In Labor Force: | 7894 |
| Female Over 16 Not In Labor Force: | 4541 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 16226 |
| Work At Home: | 1045 |
| Over 16, Doesn't Work At Home: | 15181 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 331 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $115064 |
| Median Household Income: | $100390 |
| Per Capita Income: | $49119 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 981 |
| 10 to 14 Minutes: | 1418 |
| 15 to 19 Minutes: | 2312 |
| 20 to 24 Minutes: | 2684 |
| 25 to 29 Minutes: | 1497 |
| 30 to 35 Minutes: | 2745 |
| 36 to 39 Minutes: | 567 |
| 40 to 44 Minutes: | 786 |
| 45 to 59 Minutes: | 1238 |
| 60 to 89 Minutes: | 462 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Arlington, Virginia 22207
| Total Males: | 11007 |
| Male 18 to 64 | 9212 |
| Male Civilian 18 to 64 | 9160 |
| Male Civilian Non-Veteran 18 to 64 | 7653 |
| Male Civilian Veteran 18 to 64 | 1507 |
| Male in Armed Forces 18 to 64 | 52 |
| Male 65 and Over | 1795 |
| Male Civilian 65 and Over | 1795 |
| Male Civilian Non-Veteran 65 and Over | 513 |
| Male Civilian Veteran 65 and Over | 1282 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12126 |
| Female 18 - 64 | 9608 |
| Female 65 and Over | 2518 |
| Female Civilians 18 - 64 | 9598 |
| Female Civilian Non-Veteran 18 - 64 | 9513 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2518 |
| Female Civilian Non-Veteran 65 and Over | 2488 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|