|
22209 Arlington ZIP Code Guide
|
22209 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22209
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Arlington, Virginia 22209
Population Age & Sex Range for Arlington, Virginia 22209
| Total Population: | 11612 |
| Male Population: | 6258 |
| Male < 1: | 32 |
| Male 1: | 62 |
| Male 2: | 24 |
| Male 3: | 27 |
| Male 4: | 32 |
| Male 5: | 20 |
| Male 6: | 21 |
| Male 7: | 5 |
| Male 8: | 37 |
| Male 9: | 16 |
| Male 10: | 25 |
| Male 11: | 12 |
| Male 12: | |
| Male 13: | 7 |
| Male 14: | 47 |
| Male 15: | 39 |
| Male 16: | 15 |
| Male 17: | 17 |
| Male 18: | 37 |
| Male 19: | 55 |
| Male 20: | 74 |
| Male 21: | 92 |
| Male 22-24: | 717 |
| Male 25-29: | 1313 |
| Male 30-34: | 1027 |
| Male 35-39: | 647 |
| Male 40-44: | 448 |
| Male 45-49: | 334 |
| Male 50-54: | 387 |
| Male 55-59: | 209 |
| Male 60-61: | 84 |
| Male 62-64: | 137 |
| Male 65-66: | 22 |
| Male 67-69: | 70 |
| Male 70-74: | 34 |
| Male 75-79: | 48 |
| Male 80-84: | 74 |
| Male 85 & Over: | 11 |
|
| Female Population: | 5354 |
| Female < 1: | 30 |
| Female 1: | 45 |
| Female 2: | 44 |
| Female 3: | 20 |
| Female 4: | 16 |
| Female 5: | 31 |
| Female 6: | 38 |
| Female 7: | 33 |
| Female 8: | 32 |
| Female 9: | 13 |
| Female 10: | 21 |
| Female 11: | 19 |
| Female 12: | 9 |
| Female 13: | 13 |
| Female 14: | 25 |
| Female 15: | 31 |
| Female 16: | 24 |
| Female 17: | 5 |
| Female 18: | 16 |
| Female 19: | 13 |
| Female 20: | 59 |
| Female 21: | 21 |
| Female 22-24: | 764 |
| Female 25-29: | 1292 |
| Female 30-34: | 684 |
| Female 35-39: | 619 |
| Female 40-44: | 268 |
| Female 45-49: | 283 |
| Female 50-54: | 252 |
| Female 55-59: | 232 |
| Female 60-61: | 52 |
| Female 62-64: | 100 |
| Female 65-66: | 25 |
| Female 67-69: | 52 |
| Female 70-74: | 72 |
| Female 75-79: | 76 |
| Female 80-84: | 25 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Arlington, Virginia 22209
| Total Population: | 11612 |
| White: | 8030 |
| Black: | 593 |
| Asian: | 1497 |
| Pacific Islander: | 9 |
| Native American: | 35 |
| Two or More: | 578 |
| Other: | 870 |
|
|
Housing Statistics for Arlington, Virginia 22209
| Total: | 11594 |
| Own: | 2153 |
| Rent: | 9441 |
|
|
Education Level for Residents of Arlington, Virginia 22209
| Total Population: | 8877 |
| Male: | 4845 |
| No School: | 75 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 80 |
| 7th - 8th: | 61 |
| 9th: | 61 |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 352 |
| Professional School Degree: | 409 |
| Less Than 1 Year College: | 45 |
| 1 or More Years College, No Degree: | 310 |
| Associates: | 59 |
| Bachelors: | 1531 |
| Doctorate: | 284 |
| Masters: | 1439 |
|
| Female: | 4032 |
| No School: | 77 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 93 |
| 7th - 8th: | 21 |
| 9th: | 49 |
| 10th: | 21 |
| 11th: | 13 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 413 |
| Professional School Degree: | 312 |
| Less Than 1 Year College: | 86 |
| 1 or More Years College, No Degree: | 351 |
| Associates: | 127 |
| Bachelors: | 1260 |
| Doctorate: | 117 |
| Masters: | 976 |
|
|
|
Economic Statistics for Arlington, Virginia 22209
| Employed Civilian Males: | 4533 |
| Unemployed Civilian Males: | 92 |
| Male Over 16 In Labor Force: | 4666 |
| Male Over 16 Not In Labor Force: | 1186 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 3584 |
| Unemployed Civilian Females: | 80 |
| Female Over 16 In Labor Force: | 3664 |
| Female Over 16 Not In Labor Force: | 1270 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8098 |
| Work At Home: | 164 |
| Over 16, Doesn't Work At Home: | 7934 |
| Family Income Below Poverty: | 98 |
| Household Income Below Poverty: | 660 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $61852 |
| Median Household Income: | $51418 |
| Per Capita Income: | $40766 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 396 |
| 10 to 14 Minutes: | 774 |
| 15 to 19 Minutes: | 869 |
| 20 to 24 Minutes: | 1505 |
| 25 to 29 Minutes: | 807 |
| 30 to 35 Minutes: | 1843 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 375 |
| 45 to 59 Minutes: | 566 |
| 60 to 89 Minutes: | 217 |
| 90 Minutes or More: | 80 |
|
|
Veterans Status for Residents of Arlington, Virginia 22209
| Total Males: | 5820 |
| Male 18 to 64 | 5561 |
| Male Civilian 18 to 64 | 5520 |
| Male Civilian Non-Veteran 18 to 64 | 4961 |
| Male Civilian Veteran 18 to 64 | 559 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 259 |
| Male Civilian 65 and Over | 259 |
| Male Civilian Non-Veteran 65 and Over | 54 |
| Male Civilian Veteran 65 and Over | 205 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4905 |
| Female 18 - 64 | 4655 |
| Female 65 and Over | 250 |
| Female Civilians 18 - 64 | 4655 |
| Female Civilian Non-Veteran 18 - 64 | 4633 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 250 |
| Female Civilian Non-Veteran 65 and Over | 227 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|