|
20705 Beltsville ZIP Code Guide
|
20705 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20705
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Beltsville, Maryland 20705
Population Age & Sex Range for Beltsville, Maryland 20705
| Total Population: | 22757 |
| Male Population: | 11193 |
| Male < 1: | 164 |
| Male 1: | 142 |
| Male 2: | 210 |
| Male 3: | 212 |
| Male 4: | 138 |
| Male 5: | 178 |
| Male 6: | 175 |
| Male 7: | 122 |
| Male 8: | 153 |
| Male 9: | 134 |
| Male 10: | 165 |
| Male 11: | 176 |
| Male 12: | 155 |
| Male 13: | 169 |
| Male 14: | 183 |
| Male 15: | 160 |
| Male 16: | 128 |
| Male 17: | 141 |
| Male 18: | 125 |
| Male 19: | 103 |
| Male 20: | 165 |
| Male 21: | 122 |
| Male 22-24: | 540 |
| Male 25-29: | 908 |
| Male 30-34: | 909 |
| Male 35-39: | 1174 |
| Male 40-44: | 1013 |
| Male 45-49: | 848 |
| Male 50-54: | 627 |
| Male 55-59: | 483 |
| Male 60-61: | 201 |
| Male 62-64: | 199 |
| Male 65-66: | 121 |
| Male 67-69: | 218 |
| Male 70-74: | 197 |
| Male 75-79: | 201 |
| Male 80-84: | 85 |
| Male 85 & Over: | 49 |
|
| Female Population: | 11564 |
| Female < 1: | 179 |
| Female 1: | 147 |
| Female 2: | 123 |
| Female 3: | 146 |
| Female 4: | 172 |
| Female 5: | 113 |
| Female 6: | 173 |
| Female 7: | 167 |
| Female 8: | 147 |
| Female 9: | 162 |
| Female 10: | 126 |
| Female 11: | 157 |
| Female 12: | 148 |
| Female 13: | 163 |
| Female 14: | 52 |
| Female 15: | 135 |
| Female 16: | 105 |
| Female 17: | 138 |
| Female 18: | 142 |
| Female 19: | 82 |
| Female 20: | 139 |
| Female 21: | 134 |
| Female 22-24: | 576 |
| Female 25-29: | 878 |
| Female 30-34: | 962 |
| Female 35-39: | 1194 |
| Female 40-44: | 1010 |
| Female 45-49: | 906 |
| Female 50-54: | 742 |
| Female 55-59: | 768 |
| Female 60-61: | 195 |
| Female 62-64: | 178 |
| Female 65-66: | 163 |
| Female 67-69: | 237 |
| Female 70-74: | 303 |
| Female 75-79: | 191 |
| Female 80-84: | 107 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Beltsville, Maryland 20705
| Total Population: | 22757 |
| White: | 10430 |
| Black: | 7794 |
| Asian: | 2385 |
| Pacific Islander: | 20 |
| Native American: | 46 |
| Two or More: | 1091 |
| Other: | 991 |
|
|
Housing Statistics for Beltsville, Maryland 20705
| Total: | 22651 |
| Own: | 16035 |
| Rent: | 6616 |
|
|
Education Level for Residents of Beltsville, Maryland 20705
| Total Population: | 15171 |
| Male: | 7233 |
| No School: | 32 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 109 |
| 7th - 8th: | 71 |
| 9th: | 72 |
| 10th: | 79 |
| 11th: | 99 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 1497 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 1404 |
| Associates: | 464 |
| Bachelors: | 1683 |
| Doctorate: | 230 |
| Masters: | 732 |
|
| Female: | 7938 |
| No School: | 40 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 127 |
| 7th - 8th: | 103 |
| 9th: | 35 |
| 10th: | 122 |
| 11th: | 54 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 2026 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 588 |
| 1 or More Years College, No Degree: | 1231 |
| Associates: | 606 |
| Bachelors: | 1678 |
| Doctorate: | 129 |
| Masters: | 754 |
|
|
|
Economic Statistics for Beltsville, Maryland 20705
| Employed Civilian Males: | 6499 |
| Unemployed Civilian Males: | 141 |
| Male Over 16 In Labor Force: | 6673 |
| Male Over 16 Not In Labor Force: | 1884 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 6146 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 6424 |
| Female Over 16 Not In Labor Force: | 2830 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 12476 |
| Work At Home: | 234 |
| Over 16, Doesn't Work At Home: | 12242 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 525 |
| Married Couple Below Poverty: | 149 |
| Median Family Income: | $68712 |
| Median Household Income: | $60149 |
| Per Capita Income: | $25555 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 164 |
| 5 to 9 Minutes: | 754 |
| 10 to 14 Minutes: | 1248 |
| 15 to 19 Minutes: | 1475 |
| 20 to 24 Minutes: | 1668 |
| 25 to 29 Minutes: | 652 |
| 30 to 35 Minutes: | 1772 |
| 36 to 39 Minutes: | 577 |
| 40 to 44 Minutes: | 662 |
| 45 to 59 Minutes: | 1826 |
| 60 to 89 Minutes: | 1020 |
| 90 Minutes or More: | 424 |
|
|
Veterans Status for Residents of Beltsville, Maryland 20705
| Total Males: | 8288 |
| Male 18 to 64 | 7417 |
| Male Civilian 18 to 64 | 7384 |
| Male Civilian Non-Veteran 18 to 64 | 6240 |
| Male Civilian Veteran 18 to 64 | 1144 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 871 |
| Male Civilian 65 and Over | 871 |
| Male Civilian Non-Veteran 65 and Over | 259 |
| Male Civilian Veteran 65 and Over | 612 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9011 |
| Female 18 - 64 | 7906 |
| Female 65 and Over | 1105 |
| Female Civilians 18 - 64 | 7880 |
| Female Civilian Non-Veteran 18 - 64 | 7699 |
| Female Civilian Veteran 18 - 64 | 181 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 1105 |
| Female Civilian Non-Veteran 65 and Over | 1083 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|