|
20770 Greenbelt ZIP Code Guide
|
20770 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20770
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Greenbelt, Maryland 20770
Population Age & Sex Range for Greenbelt, Maryland 20770
| Total Population: | 21172 |
| Male Population: | 10187 |
| Male < 1: | 190 |
| Male 1: | 212 |
| Male 2: | 129 |
| Male 3: | 161 |
| Male 4: | 153 |
| Male 5: | 113 |
| Male 6: | 103 |
| Male 7: | 132 |
| Male 8: | 126 |
| Male 9: | 97 |
| Male 10: | 178 |
| Male 11: | 67 |
| Male 12: | 220 |
| Male 13: | 70 |
| Male 14: | 99 |
| Male 15: | 67 |
| Male 16: | 173 |
| Male 17: | 129 |
| Male 18: | 110 |
| Male 19: | 103 |
| Male 20: | 164 |
| Male 21: | 224 |
| Male 22-24: | 814 |
| Male 25-29: | 1157 |
| Male 30-34: | 995 |
| Male 35-39: | 929 |
| Male 40-44: | 868 |
| Male 45-49: | 737 |
| Male 50-54: | 552 |
| Male 55-59: | 302 |
| Male 60-61: | 121 |
| Male 62-64: | 112 |
| Male 65-66: | 92 |
| Male 67-69: | 143 |
| Male 70-74: | 144 |
| Male 75-79: | 102 |
| Male 80-84: | 73 |
| Male 85 & Over: | 26 |
|
| Female Population: | 10985 |
| Female < 1: | 117 |
| Female 1: | 151 |
| Female 2: | 86 |
| Female 3: | 103 |
| Female 4: | 101 |
| Female 5: | 77 |
| Female 6: | 140 |
| Female 7: | 104 |
| Female 8: | 222 |
| Female 9: | 124 |
| Female 10: | 120 |
| Female 11: | 127 |
| Female 12: | 122 |
| Female 13: | 99 |
| Female 14: | 103 |
| Female 15: | 78 |
| Female 16: | 158 |
| Female 17: | 135 |
| Female 18: | 177 |
| Female 19: | 79 |
| Female 20: | 244 |
| Female 21: | 255 |
| Female 22-24: | 608 |
| Female 25-29: | 1144 |
| Female 30-34: | 1138 |
| Female 35-39: | 1018 |
| Female 40-44: | 1115 |
| Female 45-49: | 812 |
| Female 50-54: | 632 |
| Female 55-59: | 440 |
| Female 60-61: | 119 |
| Female 62-64: | 164 |
| Female 65-66: | 96 |
| Female 67-69: | 178 |
| Female 70-74: | 237 |
| Female 75-79: | 150 |
| Female 80-84: | 163 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Greenbelt, Maryland 20770
| Total Population: | 21172 |
| White: | 8342 |
| Black: | 8707 |
| Asian: | 2538 |
| Pacific Islander: | 26 |
| Native American: | 52 |
| Two or More: | 712 |
| Other: | 795 |
|
|
Housing Statistics for Greenbelt, Maryland 20770
| Total: | 21171 |
| Own: | 9188 |
| Rent: | 11983 |
|
|
Education Level for Residents of Greenbelt, Maryland 20770
| Total Population: | 13808 |
| Male: | 6353 |
| No School: | 30 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 36 |
| 7th - 8th: | 113 |
| 9th: | 72 |
| 10th: | 55 |
| 11th: | 46 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1257 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 456 |
| 1 or More Years College, No Degree: | 824 |
| Associates: | 241 |
| Bachelors: | 1672 |
| Doctorate: | 441 |
| Masters: | 707 |
|
| Female: | 7455 |
| No School: | 50 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 113 |
| 7th - 8th: | 68 |
| 9th: | 94 |
| 10th: | 33 |
| 11th: | 48 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 1575 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 555 |
| 1 or More Years College, No Degree: | 1088 |
| Associates: | 435 |
| Bachelors: | 1700 |
| Doctorate: | 182 |
| Masters: | 1049 |
|
|
|
Economic Statistics for Greenbelt, Maryland 20770
| Employed Civilian Males: | 6093 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 6419 |
| Male Over 16 Not In Labor Force: | 1651 |
| Male Over 16 In Armed Forces: | 87 |
|
| Employed Civilian Females: | 6193 |
| Unemployed Civilian Females: | 284 |
| Female Over 16 In Labor Force: | 6537 |
| Female Over 16 Not In Labor Force: | 2574 |
| Female Over 16 In Armed Forces: | 60 |
|
| Workers Over 16: | 12171 |
| Work At Home: | 334 |
| Over 16, Doesn't Work At Home: | 11837 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 721 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $55343 |
| Median Household Income: | $46200 |
| Per Capita Income: | $25268 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 185 |
| 5 to 9 Minutes: | 556 |
| 10 to 14 Minutes: | 1377 |
| 15 to 19 Minutes: | 1539 |
| 20 to 24 Minutes: | 1444 |
| 25 to 29 Minutes: | 673 |
| 30 to 35 Minutes: | 1657 |
| 36 to 39 Minutes: | 478 |
| 40 to 44 Minutes: | 595 |
| 45 to 59 Minutes: | 1773 |
| 60 to 89 Minutes: | 1248 |
| 90 Minutes or More: | 312 |
|
|
Veterans Status for Residents of Greenbelt, Maryland 20770
| Total Males: | 7768 |
| Male 18 to 64 | 7188 |
| Male Civilian 18 to 64 | 7101 |
| Male Civilian Non-Veteran 18 to 64 | 6141 |
| Male Civilian Veteran 18 to 64 | 960 |
| Male in Armed Forces 18 to 64 | 87 |
| Male 65 and Over | 580 |
| Male Civilian 65 and Over | 580 |
| Male Civilian Non-Veteran 65 and Over | 184 |
| Male Civilian Veteran 65 and Over | 396 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8818 |
| Female 18 - 64 | 7945 |
| Female 65 and Over | 873 |
| Female Civilians 18 - 64 | 7885 |
| Female Civilian Non-Veteran 18 - 64 | 7741 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | 60 |
| Female Civilian 65 and Over | 873 |
| Female Civilian Non-Veteran 65 and Over | 855 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|