|
20001 Washington ZIP Code Guide
|
20001 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20001
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20001
Population Age & Sex Range for Washington, District of Columbia 20001
| Total Population: | 33711 |
| Male Population: | 16086 |
| Male < 1: | 198 |
| Male 1: | 163 |
| Male 2: | 161 |
| Male 3: | 262 |
| Male 4: | 193 |
| Male 5: | 145 |
| Male 6: | 222 |
| Male 7: | 234 |
| Male 8: | 241 |
| Male 9: | 318 |
| Male 10: | 210 |
| Male 11: | 186 |
| Male 12: | 251 |
| Male 13: | 246 |
| Male 14: | 156 |
| Male 15: | 154 |
| Male 16: | 234 |
| Male 17: | 230 |
| Male 18: | 365 |
| Male 19: | 492 |
| Male 20: | 383 |
| Male 21: | 510 |
| Male 22-24: | 1081 |
| Male 25-29: | 1196 |
| Male 30-34: | 1204 |
| Male 35-39: | 1313 |
| Male 40-44: | 1207 |
| Male 45-49: | 1079 |
| Male 50-54: | 982 |
| Male 55-59: | 704 |
| Male 60-61: | 178 |
| Male 62-64: | 307 |
| Male 65-66: | 168 |
| Male 67-69: | 234 |
| Male 70-74: | 326 |
| Male 75-79: | 312 |
| Male 80-84: | 130 |
| Male 85 & Over: | 111 |
|
| Female Population: | 17625 |
| Female < 1: | 183 |
| Female 1: | 183 |
| Female 2: | 154 |
| Female 3: | 191 |
| Female 4: | 221 |
| Female 5: | 178 |
| Female 6: | 235 |
| Female 7: | 187 |
| Female 8: | 198 |
| Female 9: | 236 |
| Female 10: | 238 |
| Female 11: | 239 |
| Female 12: | 196 |
| Female 13: | 202 |
| Female 14: | 141 |
| Female 15: | 184 |
| Female 16: | 104 |
| Female 17: | 174 |
| Female 18: | 536 |
| Female 19: | 711 |
| Female 20: | 652 |
| Female 21: | 606 |
| Female 22-24: | 1106 |
| Female 25-29: | 1250 |
| Female 30-34: | 1038 |
| Female 35-39: | 1223 |
| Female 40-44: | 1366 |
| Female 45-49: | 1075 |
| Female 50-54: | 947 |
| Female 55-59: | 770 |
| Female 60-61: | 227 |
| Female 62-64: | 352 |
| Female 65-66: | 289 |
| Female 67-69: | 391 |
| Female 70-74: | 479 |
| Female 75-79: | 483 |
| Female 80-84: | 378 |
| Female 85 & Over: | 302 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20001
| Total Population: | 33711 |
| White: | 2588 |
| Black: | 27945 |
| Asian: | 1216 |
| Pacific Islander: | 3 |
| Native American: | 177 |
| Two or More: | 750 |
| Other: | 1032 |
|
|
Housing Statistics for Washington, District of Columbia 20001
| Total: | 28605 |
| Own: | 9163 |
| Rent: | 19442 |
|
|
Education Level for Residents of Washington, District of Columbia 20001
| Total Population: | 20021 |
| Male: | 9451 |
| No School: | 288 |
| Nursery - 4th: | 287 |
| 5th - 6th: | 372 |
| 7th - 8th: | 398 |
| 9th: | 396 |
| 10th: | 274 |
| 11th: | 460 |
| 12th, No Diploma: | 808 |
| High School Graduate: | 2301 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 386 |
| 1 or More Years College, No Degree: | 1106 |
| Associates: | 303 |
| Bachelors: | 1197 |
| Doctorate: | 155 |
| Masters: | 544 |
|
| Female: | 10570 |
| No School: | 202 |
| Nursery - 4th: | 190 |
| 5th - 6th: | 375 |
| 7th - 8th: | 538 |
| 9th: | 524 |
| 10th: | 495 |
| 11th: | 617 |
| 12th, No Diploma: | 900 |
| High School Graduate: | 2826 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 652 |
| 1 or More Years College, No Degree: | 1187 |
| Associates: | 321 |
| Bachelors: | 1153 |
| Doctorate: | 70 |
| Masters: | 386 |
|
|
|
Economic Statistics for Washington, District of Columbia 20001
| Employed Civilian Males: | 6367 |
| Unemployed Civilian Males: | 1423 |
| Male Over 16 In Labor Force: | 7823 |
| Male Over 16 Not In Labor Force: | 4923 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 6419 |
| Unemployed Civilian Females: | 1035 |
| Female Over 16 In Labor Force: | 7474 |
| Female Over 16 Not In Labor Force: | 6985 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 12546 |
| Work At Home: | 310 |
| Over 16, Doesn't Work At Home: | 12236 |
| Family Income Below Poverty: | 1470 |
| Household Income Below Poverty: | 3454 |
| Married Couple Below Poverty: | 327 |
| Median Family Income: | $29059 |
| Median Household Income: | $25095 |
| Per Capita Income: | $14631 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 313 |
| 5 to 9 Minutes: | 838 |
| 10 to 14 Minutes: | 1346 |
| 15 to 19 Minutes: | 1637 |
| 20 to 24 Minutes: | 1894 |
| 25 to 29 Minutes: | 687 |
| 30 to 35 Minutes: | 2535 |
| 36 to 39 Minutes: | 383 |
| 40 to 44 Minutes: | 500 |
| 45 to 59 Minutes: | 1127 |
| 60 to 89 Minutes: | 738 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20001
| Total Males: | 12282 |
| Male 18 to 64 | 11001 |
| Male Civilian 18 to 64 | 10968 |
| Male Civilian Non-Veteran 18 to 64 | 9616 |
| Male Civilian Veteran 18 to 64 | 1352 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 1281 |
| Male Civilian 65 and Over | 1281 |
| Male Civilian Non-Veteran 65 and Over | 745 |
| Male Civilian Veteran 65 and Over | 536 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14181 |
| Female 18 - 64 | 11859 |
| Female 65 and Over | 2322 |
| Female Civilians 18 - 64 | 11839 |
| Female Civilian Non-Veteran 18 - 64 | 11661 |
| Female Civilian Veteran 18 - 64 | 178 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 2322 |
| Female Civilian Non-Veteran 65 and Over | 2310 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|