|
20005 Washington ZIP Code Guide
|
20005 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20005
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20005
Population Age & Sex Range for Washington, District of Columbia 20005
| Total Population: | 10736 |
| Male Population: | 6262 |
| Male < 1: | 4 |
| Male 1: | 28 |
| Male 2: | 46 |
| Male 3: | 22 |
| Male 4: | 35 |
| Male 5: | 31 |
| Male 6: | 49 |
| Male 7: | 7 |
| Male 8: | 53 |
| Male 9: | 40 |
| Male 10: | 29 |
| Male 11: | 68 |
| Male 12: | 6 |
| Male 13: | 23 |
| Male 14: | 18 |
| Male 15: | 63 |
| Male 16: | 45 |
| Male 17: | 35 |
| Male 18: | 84 |
| Male 19: | 54 |
| Male 20: | 144 |
| Male 21: | 98 |
| Male 22-24: | 512 |
| Male 25-29: | 1121 |
| Male 30-34: | 843 |
| Male 35-39: | 971 |
| Male 40-44: | 378 |
| Male 45-49: | 434 |
| Male 50-54: | 293 |
| Male 55-59: | 153 |
| Male 60-61: | 62 |
| Male 62-64: | 123 |
| Male 65-66: | 23 |
| Male 67-69: | 95 |
| Male 70-74: | 116 |
| Male 75-79: | 75 |
| Male 80-84: | 42 |
| Male 85 & Over: | 39 |
|
| Female Population: | 4474 |
| Female < 1: | 34 |
| Female 1: | 27 |
| Female 2: | 22 |
| Female 3: | 42 |
| Female 4: | 35 |
| Female 5: | 26 |
| Female 6: | 66 |
| Female 7: | 27 |
| Female 8: | 33 |
| Female 9: | 28 |
| Female 10: | 29 |
| Female 11: | 27 |
| Female 12: | 21 |
| Female 13: | 31 |
| Female 14: | 19 |
| Female 15: | 7 |
| Female 16: | 18 |
| Female 17: | 16 |
| Female 18: | 38 |
| Female 19: | 62 |
| Female 20: | 17 |
| Female 21: | 74 |
| Female 22-24: | 385 |
| Female 25-29: | 694 |
| Female 30-34: | 504 |
| Female 35-39: | 421 |
| Female 40-44: | 354 |
| Female 45-49: | 239 |
| Female 50-54: | 160 |
| Female 55-59: | 206 |
| Female 60-61: | 32 |
| Female 62-64: | 88 |
| Female 65-66: | 71 |
| Female 67-69: | 122 |
| Female 70-74: | 113 |
| Female 75-79: | 110 |
| Female 80-84: | 139 |
| Female 85 & Over: | 137 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20005
| Total Population: | 10736 |
| White: | 4797 |
| Black: | 3148 |
| Asian: | 666 |
| Pacific Islander: | |
| Native American: | 191 |
| Two or More: | 612 |
| Other: | 1322 |
|
|
Housing Statistics for Washington, District of Columbia 20005
| Total: | 10557 |
| Own: | 1769 |
| Rent: | 8788 |
|
|
Education Level for Residents of Washington, District of Columbia 20005
| Total Population: | 8158 |
| Male: | 4768 |
| No School: | 217 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 265 |
| 7th - 8th: | 146 |
| 9th: | 109 |
| 10th: | 142 |
| 11th: | 69 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 541 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 127 |
| 1 or More Years College, No Degree: | 432 |
| Associates: | 180 |
| Bachelors: | 1363 |
| Doctorate: | 138 |
| Masters: | 575 |
|
| Female: | 3390 |
| No School: | 120 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 191 |
| 7th - 8th: | 160 |
| 9th: | 110 |
| 10th: | 108 |
| 11th: | 101 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 608 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 90 |
| 1 or More Years College, No Degree: | 382 |
| Associates: | 102 |
| Bachelors: | 649 |
| Doctorate: | 36 |
| Masters: | 420 |
|
|
|
Economic Statistics for Washington, District of Columbia 20005
| Employed Civilian Males: | 4249 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 4438 |
| Male Over 16 Not In Labor Force: | 1302 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2276 |
| Unemployed Civilian Females: | 187 |
| Female Over 16 In Labor Force: | 2463 |
| Female Over 16 Not In Labor Force: | 1537 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6419 |
| Work At Home: | 305 |
| Over 16, Doesn't Work At Home: | 6114 |
| Family Income Below Poverty: | 271 |
| Household Income Below Poverty: | 1315 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $32281 |
| Median Household Income: | $31352 |
| Per Capita Income: | $26145 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 400 |
| 10 to 14 Minutes: | 886 |
| 15 to 19 Minutes: | 1162 |
| 20 to 24 Minutes: | 924 |
| 25 to 29 Minutes: | 394 |
| 30 to 35 Minutes: | 1051 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 165 |
| 45 to 59 Minutes: | 487 |
| 60 to 89 Minutes: | 178 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20005
| Total Males: | 5660 |
| Male 18 to 64 | 5270 |
| Male Civilian 18 to 64 | 5270 |
| Male Civilian Non-Veteran 18 to 64 | 4900 |
| Male Civilian Veteran 18 to 64 | 370 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 390 |
| Male Civilian 65 and Over | 390 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 232 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3966 |
| Female 18 - 64 | 3274 |
| Female 65 and Over | 692 |
| Female Civilians 18 - 64 | 3274 |
| Female Civilian Non-Veteran 18 - 64 | 3262 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 692 |
| Female Civilian Non-Veteran 65 and Over | 613 |
| Female Civilian Veteran 65 and Over | 79 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|